Age Criteria:
Age As on 17th Nov 2024
Half Marathon (21.0975 KM) |
10 KM |
5 KM |
---|---|---|
18 Years + |
14 Years+ |
8 Years + |
Born Before 17th Nov 2006 |
Born Before 17th Nov 2010 |
Born Before 17th Nov 2016 |
Apart from Age-Limit Participants should be in sound physical condition to run.
Registration Fee:
Category |
Registration Fee |
---|---|
Half Marathon (21.097 KM) |
₹1000 |
10 KM |
₹750 |
5 KM |
₹500 |
Prize:
Total Prize Money: ₹1,521,000
Half Marathon Prize Money - ₹950,000
Prizes | Open | 18-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
Winner (Male) | ₹125000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
1st Runner Up (Male) | ₹75000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
2nd Runner Up (Male) | ₹50000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Winner (Female) | ₹125000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
1st Runner Up (Female) | ₹75000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Runner Up (Female) | ₹50000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Total | ₹500000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
10 KM Prize Money - ₹386,000
Prizes | Open | Under 18 | 18-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|---|
Winner (Male) | ₹50000 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
1st Runner Up (Male) | ₹30000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
2nd Runner Up (Male) | ₹20000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Winner (Female) | ₹50000 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
1st Runner Up (Female) | ₹30000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
2nd Runner Up (Female) | ₹20000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Total | ₹200000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 |
5 KM Prize Money - ₹185,000
Prizes | Open | Under 14 | Under 18 | 18-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|---|---|
Winner (Male) | ₹10000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
1st Runner Up (Male) | ₹7500 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
2nd Runner Up (Male) | ₹5000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Winner (Female) | ₹10000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
1st Runner Up (Female) | ₹7500 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
2nd Runner Up (Female) | ₹5000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Total | ₹45000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Route Map:
Half Marathon Route Map
10KM Route Map
5KM Route Map
Terms & Conditions:
The application form and the right to participate in the event, along with the associated rights and benefits, are at the sole discretion of the event organizers and promoters. They cannot be transferred to any other participant/person under any circumstances. The confirmed participant alone is entitled to the rights and benefits arising from participation.
Register Now