Age Criteria:
Age As on 22nd Feb 2026
|
Full Marathon (42 KM) |
Half Marathon (21.0975 KM) |
10 KM |
5 KM |
|---|---|---|---|
|
18 Years + |
18 Years + |
14 Years+ |
14 Years + |
|
Born Before 22nd Feb 2008 |
Born Before 22nd Feb 2008 |
Born Before 22nd Feb 2012 |
Born Before 22rd Feb 2012 |
Apart from Age-Limit Participants should be in sound physical condition to run.
Registration Fee:
|
Category |
Registration Fee |
|---|---|
|
Full Marathon (42 KM) |
₹1500 |
|
Half Marathon (21.0975 KM) |
₹1000 |
|
10 KM |
₹750 |
|
5 KM |
₹500 |
Prize:
Full Marathon Prize Money - ₹7,40,000
| Category | Open | 18-39 | 40-59 | 60+ | Total |
|---|---|---|---|---|---|
| Winner (Male) | ₹1,00,000 | ₹20,000 | ₹20,000 | ₹20,000 | |
| 1st Runner Up (Male) | ₹85,000 | ₹15,000 | ₹15,000 | ₹15,000 | |
| 2nd Runner Up (Male) | ₹70,000 | ₹10,000 | |||
| Winner (Female) | ₹1,00,000 | ₹20,000 | ₹20,000 | ₹20,000 | |
| 1st Runner Up (Female) | ₹85,000 | ₹15,000 | ₹15,000 | ₹15,000 | |
| Runner Up (Female) | ₹70,000 | ₹10,000 | |||
| Total | ₹5,10,000 | ₹70,000 | ₹70,000 | ₹90,000 | ₹7,40,000 |
Half Marathon Prize Money - ₹5,00,000
| Category | Open | 18-39 | 40-59 | 60+ | Total |
|---|---|---|---|---|---|
| Winner (Male) | ₹75,000 | ₹10,000 | ₹10,000 | ₹10,000 | |
| 1st Runner Up (Male) | ₹60,000 | ₹9,000 | ₹9,000 | ₹9,000 | |
| 2nd Runner Up (Male) | ₹50,000 | ₹8,000 | |||
| Winner (Female) | ₹75,000 | ₹10,000 | ₹10,000 | ₹10,000 | |
| 1st Runner Up (Female) | ₹60,000 | ₹9,000 | ₹9,000 | ₹9,000 | |
| Runner Up (Female) | ₹50,000 | ₹8,000 | |||
| Total | ₹3,70,000 | ₹38,000 | ₹38,000 | ₹54,000 | ₹5,00,000 |
10 KM Prize Money - ₹3,14,000
| Category | Open | Under 18 | 18-39 | 40-59 | 60+ | Total |
|---|---|---|---|---|---|---|
| Winner (Male) | ₹45,000 | ₹6,500 | ₹6,500 | ₹6,500 | ₹6,500 | |
| 1st Runner Up (Male) | ₹35,000 | ₹5,500 | ₹5,500 | ₹5,500 | ₹5,500 | |
| 2nd Runner Up (Male) | ₹25,000 | ₹4,000 | ||||
| Winner (Female) | ₹45,000 | ₹6,500 | ₹6,500 | ₹6,500 | ₹6,500 | |
| 1st Runner Up (Female) | ₹35,000 | ₹5,500 | ₹5,500 | ₹5,500 | ₹5,500 | |
| Runner Up (Female) | ₹25,000 | ₹4,000 | ||||
| Total | ₹2,10,000 | ₹24,000 | ₹24,000 | ₹24,000 | ₹32,000 | ₹3,14,000 |
5 KM Prize Money - ₹1,32,000
| Category | Open | Under 18 | 18-39 | 40-59 | 60+ | Total |
|---|---|---|---|---|---|---|
| Winner (Male) | ₹20,000 | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 | |
| 1st Runner Up (Male) | ₹15,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | |
| 2nd Runner Up (Male) | ₹10,000 | ₹1,000 | ||||
| Winner (Female) | ₹20,000 | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 | |
| 1st Runner Up (Female) | ₹15,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | |
| 2nd Runner Up (Female) | ₹10,000 | ₹1,000 | ||||
| Total | ₹90,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹12,000 | ₹1,32,000 |
Route Map:
Full Marathon Route Map
Half Marathon Route Map
10KM Route Map
5KM Route Map
Terms & Conditions:
The application form and the right to participate in the event, along with the associated rights and benefits, are at the sole discretion of the event organizers and promoters. They cannot be transferred to any other participant/person under any circumstances. The confirmed participant alone is entitled to the rights and benefits arising from participation.
Registration Closed