Age Criteria:
Age As on 16th Nov 2025
Full Marathon (42 KM) |
Half Marathon (21.0975 KM) |
10 KM |
5 KM |
---|---|---|---|
18 Years + |
18 Years + |
14 Years+ |
14 Years + |
Born Before 16th Nov 2007 |
Born Before 16th Nov 2007 |
Born Before 16th Nov 2011 |
Born Before 17th Nov 2011 |
Apart from Age-Limit Participants should be in sound physical condition to run.
Registration Fee:
Category |
Registration Fee |
---|---|
Full Marathon (42 KM) |
₹1500 |
Half Marathon (21.0975 KM) |
₹1200 |
10 KM |
₹1000 |
5 KM |
₹500 |
Prize:
Total Prize Money: ₹2,173,000
Full Marathon Prize Money - ₹1,020,000
Prizes | Open | 18-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
Winner (Male) | ₹125000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
1st Runner Up (Male) | ₹100000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
2nd Runner Up (Male) | ₹90000 | ₹10000 | ₹10000 | |||
Winner (Female) | ₹125000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
1st Runner Up (Female) | ₹100000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Runner Up (Female) | ₹90000 | ₹10000 | ₹10000 | |||
Total | ₹630000 | ₹70000 | ₹70000 | ₹70000 | ₹90000 | ₹90000 |
Half Marathon Prize Money - ₹642,000
Prizes | Open | 18-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
Winner (Male) | ₹80000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
1st Runner Up (Male) | ₹70000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
2nd Runner Up (Male) | ₹60000 | ₹8000 | ₹8000 | |||
Winner (Female) | ₹80000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
1st Runner Up (Female) | ₹70000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Runner Up (Female) | ₹60000 | ₹8000 | ₹8000 | |||
Total | ₹420000 | ₹38000 | ₹38000 | ₹38000 | ₹54000 | ₹54000 |
10 KM Prize Money - ₹3,62,000
Prizes | Open | Under 18 | 18-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|---|
Winner (Male) | ₹50000 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
1st Runner Up (Male) | ₹30000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
2nd Runner Up (Male) | ₹20000 | ₹3000 | ₹3000 | ||||
Winner (Female) | ₹50000 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
1st Runner Up (Female) | ₹30000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
2nd Runner Up (Female) | ₹20000 | ₹3000 | ₹3000 | ||||
Total | ₹200000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹31000 | ₹31000 |
5 KM Prize Money - ₹1,49,000
Prizes | Open | Under 18 | 18-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|---|
Winner (Male) | ₹10000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
1st Runner Up (Male) | ₹7500 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
2nd Runner Up (Male) | ₹5000 | ₹2000 | ₹2000 | ||||
Winner (Female) | ₹10000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
1st Runner Up (Female) | ₹7500 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
2nd Runner Up (Female) | ₹5000 | ₹2000 | ₹2000 | ||||
Total | ₹45000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹20000 | ₹20000 |
Route Map:
Full Marathon Route Map
Half Marathon Route Map
10KM Route Map
5KM Route Map
Terms & Conditions:
The application form and the right to participate in the event, along with the associated rights and benefits, are at the sole discretion of the event organizers and promoters. They cannot be transferred to any other participant/person under any circumstances. The confirmed participant alone is entitled to the rights and benefits arising from participation.
Register Here